Pricing
Boarding Rates
| Classic Guest Bedroom per Day | $68 |
| Second Dog, Same Bedroom | $58 |
| Junior Suite per Day | $100 |
| Second Dog, Same Suite | $90 |
| Luxury Suite per Day | $115 |
| Second Dog, Same Suite | $105 |
| Privacy Suite per Day | $130 |
| Second Dog, Same Suite | $120 |
| Puppy Boarding per Day Includes Puppy Place or Double Staff Time | $120 |
| Acclimation Special - Classic Guest Bedroom | $68 |
| Acclimation Special - Luxury Suite | $115 |
| Acclimation Special - Privacy Suite | $130 |
Boarding Add-on Services
| Staff Time | $27 |
| Play Date | $30 |
| Group Play | $32 |
| Training and Enrichment Session | $50 |
| Day School while Boarding | $52 |
| Celebrations | $67 |
| Grooming Personalized quote upon request | |
| Summer Peak Surcharge per Day | $8 |
| Holiday Peak Surcharge per Day | $12 |
Daycare Rates
| Daycare | $60 |
| Second Dog | $57 |
| Puppy Place | $75 |
| Day School Includes Daycare or Day Boarding | $120 |
| Morning Daycare Special Mondays and Fridays only - pickup by 1:30 | $40 |
Daycare Add-on Services
| Daily Basic Training | $35 |
| Celebrations | $67 |
| Grooming Personalized quote upon request |
Packages
| Single Dog Daycare | |
| 5 visits | $275 |
| 10 visits | $500 |
| 20 visits | $900 |
| Two Dog Daycare | |
| 5 visits | $550 |
| 10 visits | $1000 |
| 20 visits | $1800 |
| Day Boarding (adult) | |
| 5 visits | $310 |
| 10 visits | $600 |
| 20 visits | $1160 |
| Day Boarding (adult) - two dogs, same bedroom | |
| 5 visits | $580 |
| 10 visits | $1120 |
| 20 visits | $2160 |
| Day School available in 5, 10, 20 visits | $110/credit |
| Puppy Place - 6 visits | $414 |
| Daily Basic Training - 5 lessons | $140 |
Training Group Classes
| Puppy Kindergarten - 4 weeks | $260 |
| Beginner 1 - Foundations - 4 weeks | $220 |
| Beginner 2 - Building Blocks - 4 weeks | $220 |
| Intermediate 1 - Teamwork - 4 weeks | $220 |
| Intermediate 2 - Reliability - 4 weeks | $220 |
| Advanced - Canine Good Citizen Prep - 4 weeks | $220 |
| Agility Groundwork - 4 weeks | $220 |
| Agility Intro to Equipment 1 - 6 weeks | $330 |
| Agility Equipment 2 - 6 weeks | $330 |
| Agility Equipment 3 and Sequencing - 6 weeks | $330 |
| Agility Skills and Handling Cues Novice - 6 weeks | $270 |
| Agility Skills and Handling Cues Intermediate - 6 weeks | $270 |
| Agility Skills and Handling Cues Advanced - 6 weeks | $270 |
| Scent Work Beginner 1 - 6 weeks | $270 |
| Scent Work Beginner 2 - 6 weeks | $270 |
| Scent Work Intermediate - 6 weeks | $270 |
| Scent Work Advanced - 6 weeks | $270 |
| Breed Handling - per class | $25 |
| Rally Beginner - 6 weeks | $270 |
| Rally Level 2/3 - 6 weeks | $270 |
Private Training
| One Hour Behavior Consultation | $225 |
| Private Training and Behavior Follow-up Lessons | $100 |
| Private Training 4 Pack | $375 |
Boarding School
| 14 Day Program | $2,400 |
Refund Policies
| Overnight Boarding | Grooming & Private Training | Daycare, Day Boarding, Day School, and Puppy Place |
|---|---|---|
| 48 hours in advance: Reservations must be cancelled at least two days prior to the appointment to avoid service charge equal to your appointment cost | 24 hours notice: Reservations cancelled with less than a days notice will be charged for the day |
Boarding Peak PeriodsTo receive Store Credit of your deposit, we require 14 days cancellation notice for reservations made for the following: Memorial Day, July 4th, Labor Day, Indigenous Peoples' Day, Thanksgiving, Christmas, and school vacations. Cancellation with less than 14 days’ notice will result in forfeiture of your deposit. | Reservation Adjustment FeeTo help us manage availability, we ask for at least 48 hours' notice for any changes that shorten a reservation. Reservations shortened without sufficient notice will be charged for the removed dates at the applicable boarding rate. | Holiday Peak Reservation Adjustment FeeDue to limited availability during Holiday Peak periods, changes to arrival or departure dates require two weeks' notice. Reservations shortened without sufficient notice will be charged for the removed dates at the applicable Holiday Peak boarding rate. |